Scoring Chances: Game 9 @ Montreal

Written by Scott on .

Team Period Time Note OTT MTL  
OTT 1 18:22 Silfverberg goal 93 33 9 46 61 41 81 32 74 79 31   5v4
MTL 1 17:47 Desharnais goal 13 33 9 4 74 41 51 67 72 74 79 31 5v5
OTT 1 12:38   7 11 22 4 65 41 51 67 72 74 79 31 5v5
MTL 1 8:39   13 23 3 65 41   51 67 72 55 76 31 4v5
MTL 1 8:31 Cole goal 13 23 3 65 41   51 67 72 55 76 31 4v5
MTL 1 6:25   22 33 65 74 41   14 17 21 55 76 31 4v5
MTL 1 5:25   14 15 25 46 61 41 27 73 8 26 74 31 5v5
MTL 1 2:02   14 15 25 3 65 41 14 17 21 55 76 31 5v5
MTL 2 18:52   7 11 22 3 65 41 51 67 72 26 61 31 5v5
OTT 2 16:58   18 93 23 3 65 41 81 21 32 55 76 31 5v5
OTT 2 16:46   18 93 23 3 65 41 81 21 32 55 76 31 5v5
OTT 2 15:18   14 15 93 46 65 41 20 8 76 79 31   5v4
OTT 2 13:12   7 11 4 74 41   51 67 72 76 79 31 4v5
MTL 2 9:47   7 11 22 3 65 41 14 17 21 74 79 31 5v5
MTL 2 9:26   7 11 22 3 65 41 14 17 21 26 61 31 5v5
MTL 2 9:12   7 11 22 3 65 41 27 17 73 26 61 31 5v5
OTT 2 6:21   7 11 22 3 65 41 81 17 21 74 79 31 5v5
OTT 2 6:19   7 11 22 3 65 41 81 17 21 74 79 31 5v5
OTT 2 6:17   7 11 22 3 65 41 81 17 21 74 79 31 5v5
MTL 2 5:51   14 15 25 46 61 41 51 67 72 26 61 31 5v5
OTT 2 5:32   14 15 25 4 74 41 51 67 72 26 61 31 5v5
MTL 2 2:49   13 15 33 4 61 41 51 81 67 26 61 31 5v5
MTL 2 0:45   18 3 4 41     27 73 76 79 31   3v4
MTL 2 0:35   18 3 4 41     27 73 76 79 31   3v4
MTL 3 17:40   18 23 3 4 41   27 81 73 61 79 31 4v5
OTT 3 14:46   7 93 11 4 74 41 27 81 73 74 79 31 5v5
OTT 3 14:08   13 22 9 3 65 41 51 67 72 74 79 31 5v5
OTT 3 13:05   7 93 11 3 65 41 14 81 21 74 79 31 5v5
MTL 3 12:26   7 14 15 3 65 41 51 67 72 26 61 31 5v5
MTL 3 8:29   13 33 9 61 65 41 14 17 21 55 76 31 5v5
OTT 3 7:31   14 15 25 4 74 41 81 20 32 74 79 31 5v5
OTT 3 6:14   7 18 22 3 65 41 14 21 67 26 61 31 5v5
MTL 3 2:13   13 14 11 3 61 41 51 8 72 74 79 31 5v5
OTT 3 1:48   13 14 11 4 65 41 14 67 72 74 79 31 5v5
 
# Player EV PP SH
3 M. METHOT 19:00 8 7 0:00 0 0 6:16 0 5
4 C. PHILLIPS 14:06 5 2 0:56 0 0 5:30 1 3
7 K. TURRIS 14:54 7 5 2:40 0 0 0:31 1 0
9 M. MICHALEK 12:48 1 2 1:14 1 0 1:42 0 0
11 D. ALFREDSSON 15:27 7 5 2:40 0 0 1:52 1 0
13 P. REGIN 11:24 2 4 0:19 0 0 1:23 0 2
14 C. GREENING 10:52 3 5 1:19 1 0 0:00 0 0
15 Z. SMITH 11:26 2 5 1:02 1 0 1:41 0 0
18 J. O'BRIEN 8:36 3 0 0:00 0 0 3:23 0 3
22 E. CONDRA 14:45 6 4 0:00 0 0 3:39 0 1
23 K. DAUGAVINS 6:03 2 0 0:00 0 0 1:33 0 3
25 C. NEIL 10:49 2 3 2:11 0 0 0:00 0 0
33 J. SILFVERBERG 12:48 0 3 0:28 1 0 1:16 0 1
41 C. ANDERSON 44:54 13 12 4:27 2 0 9:10 1 6
46 P. WIERCIOCH 10:58 0 2 3:02 2 0 0:03 0 0
61 A. BENOIT 14:00 0 5 0:57 1 0 0:10 0 0
65 E. KARLSSON 25:07 10 7 3:59 1 0 3:02 0 3
74 M. BOROWIECKI 9:51 3 1 0:00 0 0 3:19 1 1
93 M. ZIBANEJAD 10:18 4 0 2:58 2 0 0:00 0 0
 
Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 6 1 3 1 0 0 0 0 3 0 0
2 8 8 6 6 1 0 0 0 1 2 0 0
3 6 4 6 3 0 0 0 0 0 1 0 0
Totals 16 18 13 12 2 0 0 0 1 6 0 0

 

1 comments
Sort: Newest | Oldest
mattforte3
mattforte3

 @nobody 

You know when nobody is reading your blog page when the biggest story of the Senators season, Erik Karlsson getting injured, garners you 8 comments.

 

Ouch. What hurts worse? Karlsson's 70% cut or the fact some punk kid who knows nothing about hockey (he never played or coached the game) spends his days writing terrible blog posts which nobody even looks at.

 

I'm here by accident. I might check in from time to time to mock this piece of crap blog. 

You Might Like...

Top Stories

Awful Announcing

Awful Announcing